Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
49ROLE PLAYER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '19 | ATL | 7-9 | 115 | 1 | 3 | 11% | 12 |
| '20 | ATL | 4-12 | 274 | 1 | 20 | 39% | 43 |
| '21 | ATL | 7-10 | 406 | 3 | 31 | 58% | 63 |
| '22 | ATL | 7-10 | 533 | 3 | 40 | 70% | 75 |
| Rookie Contract | — | 1,328 | 8 | 94 | 57% | 48 | |
| '23 | PHI | 11-6 | 164 | 2 | 10 | 41% | 46 |
| '24 | WAS | 12-5 | 506 | 3 | 45 | 42% | 47 |
| '25 | CHI | 11-6 | 313 | 2 | 39 | 53% | 58 |
| Career | — | 2,311 | 15 | 188 | 52% | 49 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '19 | ATL | 52% | 151 | — | — | — | — |
| '20 | ATL | 30% | 91 | — | — | — | — |
| '21 | ATL | 29% | 123 | 3 | 36 | 2 | 41 |
| '22 | ATL | 7% | 33 | — | — | — | — |
| '23 | PHI | 25% | 112 | — | — | 1 | 7 |
| '24 | WAS | 11% | 51 | 17 | 179 | — | — |
| '25 | CHI | 0% | 2 | — | — | — | — |
| Career | 22% | 563 | 20 | 215 | 3 | 48 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2019 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2019 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Olamide Zaccheaus leads all WRs from the 2019 draft class in career receiving yards.