Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
38ROLE PLAYER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '19 | KC | 12-4 | 538 | 6 | 26 | 45% | †49 |
| '20 | KC | 14-2 | 560 | 4 | 41 | 45% | 50 |
| '21 | KC | 12-5 | 693 | 2 | 59 | 52% | 57 |
| '22 | KC | 14-3 | 297 | 4 | 25 | 53% | 58 |
| Rookie Contract | — | 2,088 | 16 | 151 | 49% | 54 | |
| '23 | KC | 11-6 | 124 | — | 15 | 25% | 28 |
| '24 | KC | 15-2 | 90 | — | 12 | 15% | 16 |
| '25 | BUF | 12-5 | 0 | 0 | 0 | 7% | 6 |
| Career | — | 2,302 | 16 | 178 | 45% | 38 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS | ST TD |
|---|---|---|---|---|---|---|---|---|
| '19 | KC | 29% | 122 | 18 | 167 | 27 | 704 | 1 |
| '20 | KC | 37% | 167 | 25 | 176 | 9 | 184 | 1 |
| '21 | KC | 10% | 42 | 13 | 157 | 2 | 35 | — |
| '22 | KC | 4% | 10 | 6 | 55 | 1 | 4 | — |
| '23 | KC | 12% | 32 | 7 | 61 | 1 | 14 | — |
| '24 | KC | 24% | 73 | 20 | 203 | 5 | 132 | — |
| '25 | BUF | 16% | 9 | 2 | 4 | 1 | 61 | — |
| Career | 19% | 455 | 91 | 823 | 46 | 1134 | 2 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2019 draft class.
Better
Context
Height
5'10 ¼"
→
Frame profile.
Weight
187 lbs
→
Body mass profile.
Arm Length
30.25"
→
Length profile.
Hand Size
9"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2019 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.33 sec.
←
Speed over distance.
Vertical Jump
36.5"
→
Explosiveness and leg strength.
Broad Jump
119"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
17 reps
→
Upper-body strength.
CHALKTALK

Mecole Hardman leads all WRs from the 2019 draft class in career receiving yards.