Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
67STARTER
| Yr | Team | W-L | TKL | TFL | PD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | IND | 10-6 | 7 | — | 1 | 24% | 33 |
| '19 | IND | 7-9 | — | — | — | — | — |
| '20 | IND | 11-5 | 6 | — | — | 14% | 20 |
| '21 | IND | 9-8 | 11 | 1 | 2 | 18% | 26 |
| Rookie Contract | — | 24 | 1 | 3 | 20% | 26 | |
| '22 | IND | 4-12 | 83 | 12 | 6 | 100% | 99 |
| '23 | IND | 9-8 | 87 | 3 | 6 | 99% | 98 |
| '24 | IND | 8-9 | 76 | 11 | 6 | 100% | †99 |
| '25 | IND | 8-9 | 60 | 7 | 5 | 96% | 93 |
| Career | — | 330 | 34 | 26 | 91% | 67 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | IND | 53% | 230 |
| '19 | IND | 81% | 346 |
| '20 | IND | 80% | 354 |
| '21 | IND | 79% | 350 |
| '22 | IND | 39% | 178 |
| '23 | IND | 21% | 96 |
| '24 | IND | 20% | 95 |
| '25 | IND | 20% | 92 |
| Career | 49% | 1741 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2018 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Zaire Franklin leads all LBs from the 2018 draft class in career solo tackles.