Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
66STARTER
| Yr | Team | W-L | SACK | TFL | QBH | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | BAL | 10-6 | — | — | — | 11% | 6 |
| '19 | MIA | 5-11 | 1 | 1 | 2 | 25% | 23 |
| '20 | MIA | 10-6 | 4 | 11 | 11 | 51% | 66 |
| '21 | MIA | 9-8 | 2 | 6 | 3 | 46% | 59 |
| Rookie Contract | — | 7 | 18 | 16 | 46% | 39 | |
| '22 | MIA | 9-8 | 4 | 7 | 12 | 77% | 93 |
| '23 | MIA | 11-6 | 10 | 11 | 22 | 77% | 94 |
| '24 | MIA | 8-9 | 10 | 13 | 19 | 80% | 96 |
| '25 | MIA | 7-10 | 6 | 10 | 9 | 73% | 89 |
| Career | — | 36 | 59 | 78 | 68% | 66 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '19 | MIA | 8% | 18 |
| '20 | MIA | 19% | 89 |
| '21 | MIA | 38% | 179 |
| '22 | MIA | 41% | 186 |
| '23 | MIA | 41% | 191 |
| '24 | MIA | 38% | 149 |
| '25 | MIA | 34% | 145 |
| Career | 31% | 957 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All EDGE in the 2018 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All EDGE in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Zach Sieler leads all EDGEs from the 2018 draft class in career sacks.