Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
50ROLE PLAYER
| Yr | Team | W-L | RUSH YDS | REC YDS | TD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '19 | DET | 3-12 | 273 | 109 | 0 | 29% | 53 |
| '20 | NYJ | 2-14 | 254 | 99 | 2 | 26% | 49 |
| '21 | NYJ | 4-13 | 238 | 372 | 4 | 40% | 66 |
| '22 | NYJ | 7-10 | 160 | 88 | 1 | 24% | 45 |
| Rookie Contract | — | 925 | 668 | 7 | 32% | 53 | |
| '23 | BUF | 11-6 | 132 | 62 | 1 | 15% | 27 |
| '24 | BUF | 13-4 | 213 | 284 | 4 | 29% | 53 |
| '25 | BUF | 12-5 | 200 | 263 | 5 | 30% | 54 |
| Career | — | 1,470 | 1,277 | 17 | 30% | 50 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS |
|---|---|---|---|---|---|
| '19 | DET | 25% | 118 | 3 | 58 |
| '20 | NYJ | 21% | 80 | 5 | 94 |
| '21 | NYJ | 21% | 95 | 3 | 57 |
| '22 | NYJ | 41% | 192 | 3 | 39 |
| '23 | BUF | 26% | 65 | 8 | 161 |
| '24 | BUF | 25% | 113 | 5 | 130 |
| '25 | BUF | 29% | 127 | 11 | 240 |
| Career | 27% | 790 | 38 | 779 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2019 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2019 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Ty Johnson leads all RBs from the 2019 draft class in career rushing yards.