Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
24FRINGE
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | KC | 12-4 | — | 1 | 1 | 15% | 12 |
| '19 | GB | 13-3 | — | — | — | — | — |
| '20 | IND | 11-5 | — | — | — | 11% | 8 |
| '21 | HOU | 4-13 | — | — | 6 | 35% | 28 |
| Rookie Contract | — | — | 1 | 7 | 29% | 16 | |
| '22 | HOU | 3-13 | 2 | 4 | 8 | 91% | 86 |
| '23 | DEN | 8-9 | — | — | — | 2% | 0 |
| '24 | DEN | 10-7 | — | — | — | 12% | 9 |
| '25 | HOU | 12-5 | 0 | 2 | 13 | 30% | 23 |
| Career | — | 2 | 7 | 28 | 48% | 24 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS | ST TD |
|---|---|---|---|---|---|---|---|---|
| '18 | KC | 48% | 196 | — | — | 33 | 886 | — |
| '19 | GB | 56% | 119 | 4 | — | 13 | 303 | — |
| '20 | IND | 47% | 139 | — | — | 8 | 180 | — |
| '21 | HOU | 77% | 348 | 1 | 1 | 21 | 537 | 1 |
| '22 | HOU | 78% | 361 | 4 | 53 | 19 | 417 | — |
| '23 | DEN | 84% | 391 | 1 | 14 | — | — | — |
| '24 | DEN | 82% | 387 | — | — | 6 | 170 | — |
| '25 | HOU | 73% | 333 | — | — | 18 | 435 | — |
| Career | 68% | 2274 | 10 | 68 | 118 | 2928 | 1 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Tremon Smith leads all CBs from the 2018 draft class in career interceptions.