Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
26ROLE PLAYER
| Yr | Team | W-L | RUSH YDS | REC YDS | TD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '19 | CIN | 2-14 | — | — | 0 | 3% | 3 |
| '20 | CIN | 4-11 | 157 | 30 | 0 | 17% | 30 |
| '21 | CIN | 10-7 | 51 | 4 | 0 | 29% | 52 |
| '22 | CIN | 12-4 | 30 | 30 | 0 | 10% | 15 |
| Rookie Contract | — | 238 | 64 | 0 | 18% | 25 | |
| '23 | CIN | 9-8 | 69 | 10 | 0 | 15% | 26 |
| '24 | CIN | 9-8 | — | — | 0 | 3% | 2 |
| '25 | CLE | 5-12 | 36 | 55 | 0 | 29% | 53 |
| Career | — | 343 | 129 | 0 | 19% | 26 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS |
|---|---|---|---|---|---|
| '19 | CIN | 41% | 124 | — | — |
| '20 | CIN | 9% | 28 | — | — |
| '21 | CIN | 33% | 47 | — | — |
| '22 | CIN | 58% | 127 | 16 | 356 |
| '23 | CIN | 64% | 294 | 12 | 290 |
| '24 | CIN | 56% | 253 | 5 | 97 |
| '25 | CLE | 56% | 93 | 9 | 212 |
| Career | 45% | 966 | 42 | 955 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2019 draft class.
Better
Context
Height
5'8 ⅛"
→
Frame profile.
Weight
206 lbs
→
Body mass profile.
Arm Length
30.375"
→
Length profile.
Hand Size
9.25"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2019 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.51 sec.
←
Speed over distance.
Vertical Jump
33"
→
Explosiveness and leg strength.
Broad Jump
121"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
7.44 sec.
←
Agility and change of direction.
Short Shuttle
4.44 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
19 reps
→
Upper-body strength.
CHALKTALK

Projected as a Round 4 pick, Trayveon Williams fell to Round 6 on draft day — then went on to outperform 99% of RBs from the 2019 draft class.