Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
73STARTER
| Yr | Team | W-L | RUSH YDS | REC YDS | TD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '19 | DAL | 8-8 | 455 | 107 | 3 | 19% | 35 |
| '20 | DAL | 6-10 | 435 | 193 | 5 | 32% | 57 |
| '21 | DAL | 12-5 | 719 | 337 | 2 | 35% | 61 |
| '22 | DAL | 12-5 | 1,007 | 371 | 12 | 52% | †79 |
| Rookie Contract | — | 2,616 | 1,008 | 22 | 39% | 58 | |
| '23 | DAL | 12-5 | 1,005 | 311 | 6 | 71% | 95 |
| '24 | TEN | 3-14 | 1,079 | 238 | 5 | 68% | 93 |
| '25 | TEN | 3-14 | 1,082 | 206 | 5 | 62% | 89 |
| Career | — | 5,782 | 1,763 | 38 | 56% | 73 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS | ST TD |
|---|---|---|---|---|---|---|
| '19 | DAL | 28% | 115 | 14 | 245 | — |
| '20 | DAL | 28% | 126 | 32 | 766 | — |
| '21 | DAL | 23% | 100 | 17 | 489 | 1 |
| '22 | DAL | 1% | 6 | — | — | — |
| '23 | DAL | 0% | 1 | — | — | — |
| Career | 16% | 348 | 63 | 1500 | 1 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2019 draft class.
Better
Context
Height
5'11 ⅝"
→
Frame profile.
Weight
210 lbs
→
Body mass profile.
Arm Length
30"
→
Length profile.
Hand Size
9.5"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2019 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.52 sec.
←
Speed over distance.
Vertical Jump
35"
→
Explosiveness and leg strength.
Broad Jump
121"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
13 reps
→
Upper-body strength.
CHALKTALK

Tony Pollard leads all RBs from the 2019 draft class in career rushing yards.