Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
46ROLE PLAYER
| Yr | Team | W-L | TFL | QBH | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | JAX | 5-11 | 3 | 2 | 13 | 29% | 30 |
| '19 | JAX | 6-10 | 5 | 9 | 18 | 46% | 61 |
| '20 | JAX | 1-15 | 3 | 6 | 8 | 46% | 60 |
| '21 | JAX | 3-14 | 4 | 8 | 9 | 30% | 33 |
| Rookie Contract | — | 15 | 25 | 48 | 38% | 46 | |
| '22 | CLE | 7-10 | 2 | 6 | 7 | 62% | 83 |
| '23 | IND | 9-8 | 4 | 1 | 9 | 29% | 30 |
| '24 | IND | 8-9 | 3 | 2 | 7 | 30% | 31 |
| '25 | BAL | 8-9 | 0 | 2 | 0 | 32% | 36 |
| Career | — | 24 | 36 | 71 | 41% | 46 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | JAX | 17% | 74 |
| '19 | JAX | 1% | 5 |
| '20 | JAX | 1% | 7 |
| '21 | JAX | 8% | 31 |
| '22 | CLE | 27% | 109 |
| '23 | IND | 32% | 162 |
| '24 | IND | 35% | 164 |
| '25 | BAL | 4% | 5 |
| Career | 16% | 557 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2018 draft class.
Better
Context
Height
6'4"
→
Frame profile.
Weight
291 lbs
→
Body mass profile.
Arm Length
32.75"
→
Length profile.
Hand Size
9.75"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.98 sec.
←
Speed over distance.
Vertical Jump
35"
→
Explosiveness and leg strength.
Broad Jump
119"
→
Explosiveness and leg strength.
Agility
10 Yard Split
1.68 sec.
←
Initial burst.
3 Cone
7.12 sec.
←
Agility and change of direction.
Short Shuttle
4.48 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
30 reps
→
Upper-body strength.
CHALKTALK

Taven Bryan leads all DTs from the 2018 draft class in career tackles for loss.