Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
69STARTER
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | BUF | 6-10 | 1 | 3 | 29 | 57% | 49 |
| '19 | BUF | 10-6 | — | 5 | 35 | 63% | 54 |
| '20 | BUF | 13-3 | 1 | 7 | 62 | 77% | 68 |
| '21 | BUF | 11-6 | 1 | 7 | 42 | 85% | 76 |
| Rookie Contract | — | 3 | 22 | 168 | 74% | 62 | |
| '22 | BUF | 13-3 | 1 | 9 | 53 | 92% | 86 |
| '23 | BUF | 11-6 | — | 8 | 59 | 89% | 81 |
| '24 | BUF | 13-4 | 2 | 5 | 38 | 84% | 75 |
| '25 | BUF | 12-5 | 0 | 4 | 34 | 74% | 64 |
| Career | — | 6 | 48 | 352 | 81% | 69 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | BUF | 20% | 60 |
| '19 | BUF | 22% | 67 |
| '20 | BUF | 37% | 165 |
| '21 | BUF | 1% | 4 |
| '22 | BUF | 13% | 50 |
| '23 | BUF | 2% | 8 |
| '24 | BUF | 2% | 6 |
| '25 | BUF | 4% | 13 |
| Career | 13% | 373 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Height
5'11 ⅛"
→
Frame profile.
Weight
180 lbs
→
Body mass profile.
Arm Length
30.875"
→
Length profile.
Hand Size
9.125"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.5 sec.
←
Speed over distance.
Vertical Jump
33"
→
Explosiveness and leg strength.
Broad Jump
118"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
7.03 sec.
←
Agility and change of direction.
Short Shuttle
4.28 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
17 reps
→
Upper-body strength.
CHALKTALK

Taron Johnson leads all CBs from the 2018 draft class in career interceptions.