Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
45ROLE PLAYER
| Yr | Team | W-L | RUSH YDS | REC YDS | TD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | WAS | 7-9 | 32 | 5 | 0 | 12% | 21 |
| '19 | MIA | 5-11 | 16 | — | 0 | 5% | 7 |
| '20 | CIN | 4-11 | 301 | 66 | 3 | 23% | 44 |
| Rookie Contract | — | 349 | 71 | 3 | 14% | 24 | |
| '21 | CIN | 10-7 | 246 | 196 | 2 | 28% | 52 |
| '22 | CIN | 12-4 | 394 | 287 | 6 | 40% | 66 |
| '23 | DEN | 8-9 | 238 | 455 | 1 | 34% | 60 |
| '24 | KC | 15-2 | 92 | 322 | 2 | 26% | 48 |
| '25 | CIN | 6-11 | 382 | 87 | 3 | 34% | 61 |
| Career | — | 1,701 | 1,418 | 17 | 33% | 45 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS |
|---|---|---|---|---|---|
| '18 | WAS | 32% | 39 | — | — |
| '19 | MIA | 57% | 110 | — | — |
| '20 | CIN | 62% | 288 | 1 | 13 |
| '21 | CIN | 61% | 272 | — | — |
| '22 | CIN | 43% | 186 | — | — |
| '23 | DEN | 21% | 94 | — | — |
| '24 | KC | 26% | 110 | 5 | 163 |
| '25 | CIN | 43% | 168 | 17 | 430 |
| Career | 43% | 1267 | 23 | 606 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2017 draft class.
Better
Context
Height
5'10 ⅝"
→
Frame profile.
Weight
233 lbs
→
Body mass profile.
Arm Length
30.38"
→
Length profile.
Hand Size
10"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2017 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.65 sec.
←
Speed over distance.
Vertical Jump
33"
→
Explosiveness and leg strength.
Broad Jump
116"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
7.26 sec.
←
Agility and change of direction.
Short Shuttle
4.37 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
30 reps
→
Upper-body strength.
CHALKTALK

Samaje Perine leads all RBs from the 2017 draft class in career rushing yards.