Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
62ROLE PLAYER
| Yr | Team | W-L | SACK | TFL | QBH | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | CHI | 12-4 | 3 | 3 | 11 | 34% | 38 |
| '19 | CHI | 8-8 | 3 | 3 | 10 | 53% | 68 |
| Rookie Contract | — | 6 | 6 | 21 | 46% | 53 | |
| '20 | CHI | 8-8 | — | 1 | 5 | 43% | 53 |
| '21 | JAX | 3-14 | 3 | 4 | 9 | 60% | 76 |
| '22 | JAX | 9-8 | 3 | 7 | 12 | 61% | 78 |
| '23 | JAX | 9-8 | 4 | 3 | 11 | 61% | 78 |
| '24 | SEA | 10-7 | 2 | 4 | 5 | 34% | 40 |
| Career | — | 17 | 25 | 63 | 53% | 62 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | CHI | 27% | 115 |
| '19 | CHI | 33% | 129 |
| '20 | CHI | 35% | 80 |
| '21 | JAX | 10% | 37 |
| '22 | JAX | 7% | 26 |
| '23 | JAX | 18% | 82 |
| '24 | SEA | 18% | 83 |
| Career | 21% | 552 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All EDGE in the 2016 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All EDGE in the 2016 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Roy Robertson-Harris leads all EDGEs from the 2016 draft class in career sacks.