Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
38ROLE PLAYER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | BUF | 6-10 | 36 | — | 5 | 17% | 19 |
| '19 | CAR | 5-11 | — | — | — | 1% | 0 |
| '20 | PIT | 12-4 | 77 | — | 20 | 17% | 19 |
| '21 | PIT | 9-7 | 277 | — | 39 | 49% | 54 |
| Rookie Contract | — | 390 | — | 64 | 38% | 23 | |
| '22 | SF | 13-4 | 243 | 1 | 14 | 26% | 30 |
| '23 | SF | 12-5 | 135 | — | 12 | 29% | 34 |
| '24 | ATL | 8-9 | 686 | 1 | 62 | 86% | 93 |
| '25 | ATL | 8-9 | 69 | 0 | 7 | 52% | 57 |
| Career | — | 1,523 | 2 | 159 | 56% | 38 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '18 | BUF | 4% | 10 | 4 | 20 | 1 | 18 |
| '19 | CAR | 61% | 117 | 10 | 82 | 8 | 174 |
| '20 | PIT | 31% | 145 | 29 | 298 | 28 | 646 |
| '21 | PIT | 35% | 161 | 38 | 367 | 35 | 776 |
| '22 | SF | 32% | 140 | 33 | 356 | 26 | 599 |
| '23 | SF | 31% | 94 | 24 | 203 | 10 | 225 |
| '24 | ATL | 19% | 82 | — | — | 14 | 361 |
| '25 | ATL | 12% | 17 | 2 | — | 4 | 91 |
| Career | 28% | 766 | 140 | 1326 | 126 | 2890 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Height
5'9 ½"
→
Frame profile.
Weight
190 lbs
→
Body mass profile.
Arm Length
30.25"
→
Length profile.
Hand Size
9.25"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.53 sec.
←
Speed over distance.
Vertical Jump
34.5"
→
Explosiveness and leg strength.
Broad Jump
113"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
13 reps
→
Upper-body strength.
CHALKTALK

Ray-Ray McCloud leads all WRs from the 2018 draft class in career receiving yards.