Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
75STARTER
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | PHI | 9-7 | 3 | 4 | 44 | 61% | 52 |
| '19 | PHI | 9-7 | — | 10 | 23 | 62% | 53 |
| '20 | CAR | 5-11 | — | 9 | 47 | 89% | 82 |
| Rookie Contract | — | 3 | 23 | 114 | 73% | 62 | |
| '21 | GB | 13-4 | 5 | 13 | 47 | 89% | 82 |
| '22 | GB | 8-9 | 4 | 13 | 56 | 89% | 80 |
| '23 | BUF | 11-6 | 5 | 14 | 44 | 94% | 89 |
| '24 | BUF | 13-4 | — | 5 | 39 | 87% | 79 |
| '25 | MIA | 7-10 | 2 | 13 | 33 | 91% | 85 |
| Career | — | 19 | 81 | 333 | 85% | 75 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | PHI | 28% | 120 |
| '19 | PHI | 58% | 261 |
| '20 | CAR | 22% | 83 |
| '21 | GB | 28% | 85 |
| '22 | GB | 41% | 172 |
| '23 | BUF | 19% | 78 |
| '24 | BUF | 1% | 4 |
| '25 | MIA | 3% | 12 |
| Career | 25% | 815 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2017 draft class.
Better
Context
Height
6'1 ⅝"
→
Frame profile.
Weight
209 lbs
→
Body mass profile.
Arm Length
32.38"
→
Length profile.
Hand Size
9.25"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2017 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.59 sec.
←
Speed over distance.
Vertical Jump
33.5"
→
Explosiveness and leg strength.
Broad Jump
120"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
6.97 sec.
←
Agility and change of direction.
Short Shuttle
4.26 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
16 reps
→
Upper-body strength.
CHALKTALK

Rasul Douglas leads all CBs from the 2017 draft class in career interceptions.