Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
8FRINGE
| Yr | Team | W-L | TFL | QBH | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | BAL | 10-6 | — | — | — | 12% | 4 |
| '19 | BAL | 14-2 | — | — | — | 18% | †11 |
| '20 | BAL | 11-5 | — | — | — | — | †— |
| Rookie Contract | — | — | — | — | 16% | 8 | |
| '21 | BAL | 8-9 | — | — | — | — | †— |
| '22 | BAL | 10-7 | — | — | — | — | †— |
| '23 | BAL | 13-4 | — | — | — | — | — |
| '24 | BAL | 12-5 | — | — | — | — | ★†— |
| '25 | BAL | 8-9 | 0 | 0 | 1 | — | †— |
| Career | — | 0 | 0 | 1 | 16% | 8 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS |
|---|---|---|---|---|---|
| '18 | BAL | 17% | 45 | — | — |
| '19 | BAL | 24% | 102 | — | — |
| '20 | BAL | 21% | 82 | — | — |
| '21 | BAL | 17% | 61 | — | — |
| '22 | BAL | 16% | 70 | 1 | 15 |
| '23 | BAL | 18% | 86 | — | — |
| '25 | BAL | 7% | 22 | — | — |
| Career | 17% | 468 | 1 | 15 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2017 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2017 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Patrick Ricard leads all DTs from the 2017 draft class in career tackles for loss.