Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
30ROLE PLAYER
| Yr | Team | W-L | TKL | TFL | PD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | GB | 6-9 | 10 | — | — | 19% | 26 |
| '19 | GB | 13-3 | 2 | — | — | 10% | 13 |
| '20 | GB | 13-3 | 8 | 1 | — | 12% | 16 |
| '21 | GB | 13-4 | 12 | 1 | — | 19% | 27 |
| Rookie Contract | — | 32 | 2 | — | 17% | 21 | |
| '22 | SF | 13-4 | 8 | 1 | 1 | 24% | 33 |
| '23 | SF | 12-5 | 25 | 3 | 1 | 35% | 44 |
| '24 | PHI | 14-3 | 15 | 2 | 1 | 28% | 38 |
| '25 | CIN | 6-11 | 17 | 1 | 1 | 32% | 42 |
| Career | — | 97 | 9 | 4 | 26% | 30 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | GB | 62% | 254 |
| '19 | GB | 77% | 249 |
| '20 | GB | 78% | 335 |
| '21 | GB | 78% | 337 |
| '22 | SF | 76% | 335 |
| '23 | SF | 41% | 156 |
| '24 | PHI | 71% | 319 |
| '25 | CIN | 84% | 385 |
| Career | 71% | 2370 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2018 draft class.
Better
Context
Height
6'3 ⅛"
→
Frame profile.
Weight
233 lbs
→
Body mass profile.
Arm Length
33.375"
→
Length profile.
Hand Size
9.125"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.59 sec.
←
Speed over distance.
Vertical Jump
39.5"
→
Explosiveness and leg strength.
Broad Jump
131"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
6.82 sec.
←
Agility and change of direction.
Short Shuttle
4.15 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
18 reps
→
Upper-body strength.
CHALKTALK

Oren Burks leads all LBs from the 2018 draft class in career solo tackles.