Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
47ROLE PLAYER
| Yr | Team | W-L | RUSH YDS | REC YDS | TD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | IND | 10-6 | 314 | 425 | 4 | 44% | 70 |
| '19 | IND | 7-9 | — | — | 0 | 31% | 57 |
| '20 | IND | 11-5 | — | — | 0 | 36% | 62 |
| '21 | IND | 9-8 | 276 | 310 | 3 | 32% | 57 |
| Rookie Contract | — | 590 | 735 | 7 | 36% | 62 | |
| '22 | BUF | 13-3 | 33 | 241 | 2 | 19% | 36 |
| '25 | LAC | 11-6 | -2 | 0 | 0 | 3% | 2 |
| Career | — | 621 | 976 | 9 | 34% | 47 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS | ST TD |
|---|---|---|---|---|---|---|---|---|
| '18 | IND | 4% | 16 | — | — | — | — | — |
| '19 | IND | 20% | 87 | 9 | 281 | 6 | 123 | 2 |
| '20 | IND | 18% | 76 | 30 | 300 | 3 | 70 | — |
| '21 | IND | 16% | 73 | 23 | 170 | 4 | 70 | — |
| '22 | BUF | 26% | 113 | 27 | 264 | 19 | 554 | 2 |
| '25 | LAC | 20% | 11 | 1 | 11 | 7 | 195 | — |
| Career | 17% | 376 | 90 | 1026 | 39 | 1012 | 4 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2018 draft class.
Better
Context
Height
5'8 ⅜"
→
Frame profile.
Weight
198 lbs
→
Body mass profile.
Arm Length
30.75"
→
Length profile.
Hand Size
8.875"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.38 sec.
←
Speed over distance.
Vertical Jump
35.5"
→
Explosiveness and leg strength.
Broad Jump
119"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
7.18 sec.
←
Agility and change of direction.
Short Shuttle
4.35 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Nyheim Hines leads all RBs from the 2018 draft class in career rushing yards.