Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
49ROLE PLAYER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | DAL | 10-6 | 769 | 5 | 47 | 18% | 20 |
| '19 | DEN | 7-9 | 1,081 | 6 | 74 | — | — |
| '20 | DAL | 6-10 | 612 | 3 | 47 | 20% | 22 |
| Rookie Contract | — | 2,462 | 14 | 168 | 19% | 21 | |
| '21 | DAL | 12-5 | 184 | — | 16 | 33% | 37 |
| '22 | DAL | 12-5 | 597 | 4 | 44 | 74% | 79 |
| '23 | HOU | 10-7 | 567 | 2 | 33 | 68% | 72 |
| '24 | WAS | 12-5 | 453 | 1 | 35 | 63% | 66 |
| '25 | WAS | 5-12 | 83 | 0 | 5 | 40% | 45 |
| Career | — | 4,346 | 21 | 301 | 45% | 49 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | DAL | 62% | 126 |
| '20 | DAL | 48% | 217 |
| '21 | DAL | 51% | 179 |
| '22 | DAL | 15% | 68 |
| '23 | HOU | 11% | 31 |
| '24 | WAS | 0% | 1 |
| Career | 31% | 622 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2017 draft class.
Better
Context
Height
6'1 ¾"
→
Frame profile.
Weight
222 lbs
→
Body mass profile.
Arm Length
31.75"
→
Length profile.
Hand Size
9.13"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2017 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
7.07 sec.
←
Agility and change of direction.
Short Shuttle
4.33 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
19 reps
→
Upper-body strength.
CHALKTALK

Projected as a Round 5 pick, Noah Brown fell to Round 7 on draft day — then went on to outperform 99% of WRs from the 2017 draft class.