Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
56ROLE PLAYER
| Yr | Team | W-L | TFL | QBH | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | NYJ | 4-12 | 1 | 5 | 5 | 31% | 33 |
| '19 | NYJ | 7-9 | 5 | 6 | 6 | 39% | 50 |
| '20 | NYJ | 2-14 | 3 | 8 | 6 | 33% | 37 |
| '21 | NYJ | 4-13 | — | 8 | 12 | 42% | 54 |
| Rookie Contract | — | 9 | 27 | 29 | 37% | 44 | |
| '22 | NYJ | 7-10 | 4 | 6 | 10 | 36% | 45 |
| '23 | NO | 9-8 | 3 | 8 | 19 | 54% | 72 |
| '24 | NO | 5-12 | 3 | 6 | 15 | 51% | 69 |
| '25 | NO | 6-11 | 4 | 13 | 22 | 67% | 89 |
| Career | — | 23 | 60 | 95 | 49% | 56 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | NYJ | 1% | 5 |
| '19 | NYJ | 18% | 48 |
| '20 | NYJ | 32% | 123 |
| '21 | NYJ | 30% | 138 |
| '22 | NYJ | 30% | 136 |
| '23 | NO | 15% | 68 |
| '24 | NO | 17% | 76 |
| '25 | NO | 19% | 76 |
| Career | 20% | 670 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2018 draft class.
Better
Context
Height
6'3 ¾"
→
Frame profile.
Weight
315 lbs
→
Body mass profile.
Arm Length
32.375"
→
Length profile.
Hand Size
10.125"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
5.09 sec.
←
Speed over distance.
Vertical Jump
31"
→
Explosiveness and leg strength.
Broad Jump
112"
→
Explosiveness and leg strength.
Agility
10 Yard Split
1.77 sec.
←
Initial burst.
3 Cone
7.5 sec.
←
Agility and change of direction.
Short Shuttle
4.53 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Nathan Shepherd leads all DTs from the 2018 draft class in career tackles for loss.