Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
35ROLE PLAYER
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | TB | 5-11 | — | 3 | 25 | 53% | 44 |
| '19 | TB | 7-9 | — | 2 | 27 | 54% | 46 |
| '20 | CLE | 11-5 | 2 | 3 | 13 | 30% | 24 |
| '21 | CLE | 8-9 | — | 4 | 24 | 60% | 51 |
| Rookie Contract | — | 2 | 12 | 89 | 51% | 41 | |
| '22 | HOU | 3-13 | — | 1 | 20 | 24% | 20 |
| '23 | HOU | 10-7 | — | — | 12 | 40% | 34 |
| '24 | HOU | 10-7 | — | — | 6 | 16% | 13 |
| '25 | HOU | 12-5 | 0 | 2 | 15 | 56% | 48 |
| Career | — | 2 | 15 | 142 | 46% | 35 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS |
|---|---|---|---|---|---|
| '18 | TB | 42% | 138 | — | — |
| '19 | TB | 35% | 112 | — | — |
| '20 | CLE | 58% | 246 | — | — |
| '21 | CLE | 65% | 217 | 1 | 20 |
| '22 | HOU | 84% | 391 | — | — |
| '23 | HOU | 66% | 142 | — | — |
| '24 | HOU | 83% | 350 | — | — |
| '25 | HOU | 45% | 102 | — | — |
| Career | 60% | 1698 | 1 | 20 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Height
5'10 ⅞"
→
Frame profile.
Weight
200 lbs
→
Body mass profile.
Arm Length
31.25"
→
Length profile.
Hand Size
9.25"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.54 sec.
←
Speed over distance.
Vertical Jump
35"
→
Explosiveness and leg strength.
Broad Jump
118"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
6.9 sec.
←
Agility and change of direction.
Short Shuttle
4.28 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
18 reps
→
Upper-body strength.
CHALKTALK

M.J. Stewart leads all CBs from the 2018 draft class in career interceptions.