Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
52ROLE PLAYER
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | MIN | 8-7 | 1 | 3 | 16 | 64% | 55 |
| '19 | MIN | 10-6 | 1 | 9 | 37 | 52% | 44 |
| '20 | MIN | 7-9 | — | 1 | 9 | 60% | 52 |
| '21 | KC | 12-5 | 1 | 6 | 38 | 44% | 37 |
| Rookie Contract | — | 3 | 19 | 100 | 52% | 47 | |
| '22 | DET | 9-8 | — | 1 | 28 | 63% | 55 |
| '23 | ATL | 7-10 | — | 1 | 13 | 35% | 28 |
| '24 | ATL | 8-9 | — | 6 | 47 | 71% | 62 |
| '25 | ATL | 8-9 | 1 | 7 | 38 | 91% | 85 |
| Career | — | 4 | 34 | 226 | 63% | 52 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '18 | MIN | 50% | 89 | 2 | 13 | 4 | 107 |
| '19 | MIN | 37% | 141 | 14 | 104 | — | — |
| '20 | MIN | 19% | 19 | — | — | — | — |
| '21 | KC | 38% | 164 | 5 | 68 | 1 | 25 |
| '22 | DET | 23% | 100 | — | — | — | — |
| '23 | ATL | 17% | 73 | 11 | 67 | 3 | 46 |
| '24 | ATL | 6% | 24 | — | — | — | — |
| '25 | ATL | 0% | 1 | — | — | — | — |
| Career | 24% | 611 | 32 | 252 | 8 | 178 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Height
5'10 ⅛"
→
Frame profile.
Weight
191 lbs
→
Body mass profile.
Arm Length
30.875"
→
Length profile.
Hand Size
8.75"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.53 sec.
←
Speed over distance.
Vertical Jump
35.5"
→
Explosiveness and leg strength.
Broad Jump
127"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
6.7 sec.
←
Agility and change of direction.
Short Shuttle
4.13 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
20 reps
→
Upper-body strength.
CHALKTALK

Mike Hughes leads all CBs from the 2018 draft class in career interceptions.