Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
19FRINGE
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | DET | 6-10 | — | 1 | 22 | 72% | 63 |
| '19 | DET | 3-12 | — | 2 | 8 | 21% | 16 |
| '20 | DET | 5-11 | — | 1 | 3 | 12% | 9 |
| '21 | DEN | 7-10 | — | — | 2 | 7% | 5 |
| Rookie Contract | — | — | 4 | 35 | 49% | 23 | |
| '22 | ATL | 7-10 | — | — | 2 | 17% | 13 |
| '23 | CLE | 11-6 | 1 | 2 | 15 | 22% | 17 |
| '24 | CLE | 3-14 | — | — | 5 | 11% | 9 |
| '25 | ATL | 8-9 | 0 | 0 | 12 | — | — |
| Career | — | 1 | 6 | 69 | 38% | 19 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | DET | 31% | 57 |
| '19 | DET | 57% | 251 |
| '20 | DET | 63% | 158 |
| '21 | DEN | 77% | 240 |
| '22 | ATL | 83% | 361 |
| '23 | CLE | 75% | 357 |
| '24 | CLE | 72% | 333 |
| '25 | ATL | 82% | 366 |
| Career | 67% | 2123 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Mike Ford leads all CBs from the 2018 draft class in career pass deflections.