Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
25ROLE PLAYER
| Yr | Team | W-L | RUSH YDS | REC YDS | TD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | MIN | 8-7 | 47 | 1 | 0 | 9% | 14 |
| '19 | MIN | 10-6 | 273 | 17 | 3 | 20% | 38 |
| '20 | MIN | 7-9 | 59 | 10 | 1 | 7% | 10 |
| '21 | DEN | 7-10 | 35 | 22 | 0 | 10% | 15 |
| Rookie Contract | — | 414 | 50 | 4 | 14% | 19 | |
| '22 | DEN | 5-12 | 102 | 96 | 0 | 21% | 40 |
| '23 | HOU | 10-7 | 23 | 40 | 0 | 17% | 31 |
| '24 | CAR | 5-12 | 51 | -2 | 0 | 14% | 25 |
| Career | — | 590 | 184 | 4 | 17% | 25 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS |
|---|---|---|---|---|---|
| '18 | MIN | 13% | 26 | — | — |
| '19 | MIN | 52% | 220 | — | — |
| '20 | MIN | 52% | 235 | 1 | 17 |
| '21 | DEN | 37% | 73 | — | — |
| '22 | DEN | 31% | 77 | — | — |
| '23 | HOU | 18% | 44 | 4 | 66 |
| '24 | CAR | 35% | 63 | — | — |
| Career | 34% | 738 | 5 | 83 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2018 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Mike Boone leads all RBs from the 2018 draft class in career rushing yards.