Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
82STARTER
| Yr | Team | W-L | SACK | TFL | QBH | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | BAL | 10-6 | 7 | 10 | 20 | 65% | 82 |
| '19 | BAL | 14-2 | 10 | 14 | 33 | 81% | 97 |
| Rookie Contract | — | 17 | 24 | 53 | 74% | 90 | |
| '20 | BAL | 11-5 | 6 | 9 | 21 | 61% | 78 |
| '21 | NE | 10-7 | 13 | 14 | 25 | 81% | 97 |
| '22 | NE | 8-9 | 16 | 14 | 28 | 76% | 92 |
| '23 | NE | 4-13 | 4 | 5 | 9 | 70% | 87 |
| '24 | ATL | 8-9 | 6 | 7 | 9 | 59% | 74 |
| '25 | MIA | 7-10 | 0 | 1 | 3 | 42% | 52 |
| Career | — | 60 | 74 | 148 | 72% | 82 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | BAL | 27% | 118 |
| '19 | BAL | 19% | 85 |
| '20 | BAL | 13% | 47 |
| '21 | NE | 26% | 115 |
| '22 | NE | 2% | 8 |
| '23 | NE | 1% | 1 |
| '25 | MIA | 32% | 114 |
| Career | 17% | 488 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All EDGE in the 2016 draft class.
Better
Context
Height
6'3"
→
Frame profile.
Weight
275 lbs
→
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All EDGE in the 2016 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.73 sec.
←
Speed over distance.
Vertical Jump
35"
→
Explosiveness and leg strength.
Broad Jump
109"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
7.67 sec.
←
Agility and change of direction.
Short Shuttle
4.52 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
30 reps
→
Upper-body strength.
CHALKTALK

Matt Judon leads all EDGEs from the 2016 draft class in career sacks.