Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
73STARTER
| Yr | Team | W-L | SACK | TFL | QBH | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | NYG | 5-11 | 4 | 7 | 10 | 44% | 54 |
| '19 | NYG | 4-12 | 5 | 6 | 13 | 69% | 86 |
| '20 | NYG | 6-10 | 1 | 2 | 4 | 71% | 87 |
| '21 | HOU | 4-13 | 5 | 6 | 8 | 66% | 82 |
| Rookie Contract | — | 15 | 21 | 35 | 64% | 77 | |
| '22 | ATL | 7-10 | 4 | 6 | 12 | 81% | 97 |
| '23 | ATL | 7-10 | 3 | 6 | 9 | 38% | 46 |
| '24 | ATL | 8-9 | — | 2 | 2 | 48% | 62 |
| Career | — | 22 | 35 | 58 | 61% | 73 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | ST TD |
|---|---|---|---|---|
| '18 | NYG | 58% | 245 | — |
| '19 | NYG | 20% | 88 | — |
| '20 | NYG | 31% | 37 | — |
| '21 | HOU | 19% | 66 | — |
| '22 | ATL | 8% | 34 | 1 |
| '23 | ATL | 33% | 153 | — |
| '24 | ATL | 15% | 51 | — |
| Career | 26% | 674 | 1 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All EDGE in the 2018 draft class.
Better
Context
Height
6'4 ⅞"
→
Frame profile.
Weight
250 lbs
→
Body mass profile.
Arm Length
34"
→
Length profile.
Hand Size
10.375"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All EDGE in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.5 sec.
←
Speed over distance.
Vertical Jump
36"
→
Explosiveness and leg strength.
Broad Jump
130"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Lorenzo Carter leads all EDGEs from the 2018 draft class in career sacks.