Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
39ROLE PLAYER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | TB | 5-11 | 5 | — | 1 | 9% | 8 |
| '19 | TB | 7-9 | 159 | 2 | 15 | 23% | 26 |
| '20 | TB | 11-5 | 94 | — | 7 | 27% | 31 |
| '21 | TB | 13-4 | — | — | — | — | — |
| Rookie Contract | — | 258 | 2 | 23 | 22% | 22 | |
| '22 | KC | 14-3 | 315 | 2 | 15 | 43% | 47 |
| '23 | KC | 11-6 | 460 | 3 | 27 | 50% | 55 |
| '24 | KC | 15-2 | 289 | 2 | 22 | 60% | 64 |
| '25 | HOU | 12-5 | 30 | 0 | 3 | 38% | 42 |
| Career | — | 1,352 | 9 | 90 | 45% | 39 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '18 | TB | 58% | 194 | — | — | — | — |
| '19 | TB | 56% | 280 | 2 | 3 | — | — |
| '20 | TB | 54% | 173 | — | — | 2 | 19 |
| '21 | TB | 70% | 19 | — | — | — | — |
| '22 | KC | 15% | 67 | 5 | 39 | — | — |
| '23 | KC | 23% | 91 | — | — | — | — |
| '24 | KC | 16% | 66 | — | — | — | — |
| '25 | HOU | 37% | 31 | — | — | — | — |
| Career | 41% | 921 | 7 | 42 | 2 | 19 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Justin Watson leads all WRs from the 2018 draft class in career receiving yards.