Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
77STARTER
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | HOU | 11-5 | 3 | 10 | 60 | 85% | 64 |
| '19 | HOU | 10-6 | 2 | 5 | 50 | 91% | 71 |
| '20 | HOU | 4-12 | — | 4 | 52 | 98% | 89 |
| '21 | HOU | 4-13 | 2 | 4 | 34 | 90% | 70 |
| Rookie Contract | — | 7 | 23 | 196 | 91% | 74 | |
| '22 | KC | 14-3 | — | 7 | 50 | 97% | 86 |
| '23 | KC | 11-6 | 1 | 7 | 66 | 98% | 88 |
| '24 | KC | 15-2 | 2 | 9 | 54 | 97% | 86 |
| '25 | NO | 6-11 | 1 | 6 | 37 | 85% | 64 |
| Career | — | 11 | 52 | 403 | 93% | 77 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | HOU | 50% | 235 |
| '19 | HOU | 7% | 28 |
| '20 | HOU | 18% | 65 |
| '21 | HOU | 21% | 73 |
| '22 | KC | 16% | 74 |
| '23 | KC | 13% | 52 |
| '24 | KC | 17% | 69 |
| '25 | NO | 14% | 52 |
| Career | 19% | 648 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All S in the 2018 draft class.
Better
Context
Height
6'0 ½"
→
Frame profile.
Weight
204 lbs
→
Body mass profile.
Arm Length
31.625"
→
Length profile.
Hand Size
9.75"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All S in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.4 sec.
←
Speed over distance.
Vertical Jump
36.5"
→
Explosiveness and leg strength.
Broad Jump
128"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
6.65 sec.
←
Agility and change of direction.
Short Shuttle
4.15 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
16 reps
→
Upper-body strength.
CHALKTALK

Justin Reid leads all Ss from the 2018 draft class in career solo tackles.