Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
74STARTER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | TEN | 9-7 | 258 | 3 | 20 | 75% | 87 |
| '19 | TEN | 9-7 | 439 | 3 | 35 | 71% | 84 |
| '20 | TEN | 11-5 | 448 | 8 | 41 | 75% | 87 |
| Rookie Contract | — | 1,145 | 14 | 96 | 73% | 86 | |
| '21 | NE | 10-7 | 294 | 1 | 28 | 51% | 65 |
| '22 | NE | 8-9 | 245 | — | 27 | 49% | 63 |
| '23 | ATL | 7-10 | 582 | 3 | 50 | 58% | 72 |
| '24 | MIA | 8-9 | 884 | 8 | 88 | 55% | †69 |
| '25 | PIT | 10-7 | 222 | 2 | 38 | 52% | 67 |
| Career | — | 3,372 | 28 | 327 | 62% | 74 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS |
|---|---|---|---|---|---|
| '18 | TEN | 12% | 43 | — | — |
| '19 | TEN | 15% | 65 | 1 | 16 |
| '20 | TEN | 3% | 12 | — | — |
| '21 | NE | 3% | 10 | — | — |
| '22 | NE | 15% | 54 | 2 | 31 |
| '24 | MIA | 0% | 1 | — | — |
| '25 | PIT | 1% | 4 | — | — |
| Career | 7% | 189 | 3 | 47 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All TE in the 2017 draft class.
Better
Context
Height
6'2 ⅝"
→
Frame profile.
Weight
248 lbs
→
Body mass profile.
Arm Length
32.88"
→
Length profile.
Hand Size
9.25"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All TE in the 2017 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.62 sec.
←
Speed over distance.
Vertical Jump
38"
→
Explosiveness and leg strength.
Broad Jump
127"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
4.18 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
22 reps
→
Upper-body strength.
CHALKTALK

Jonnu Smith leads all TEs from the 2017 draft class in career receiving yards.