Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
66STARTER
| Yr | Team | W-L | TKL | TFL | PD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | NE | 11-5 | 8 | 1 | 1 | 63% | 65 |
| '19 | NE | 12-4 | 17 | 2 | 1 | 27% | 37 |
| '20 | NE | 7-9 | 40 | 3 | 2 | 73% | 72 |
| '21 | NE | 10-7 | 49 | 5 | 2 | 69% | 69 |
| Rookie Contract | — | 114 | 11 | 6 | 63% | 61 | |
| '22 | NE | 8-9 | 47 | 5 | 2 | 80% | 77 |
| '23 | NE | 4-13 | 43 | 5 | 3 | 91% | 86 |
| '24 | NE | 4-13 | 6 | — | — | 50% | 56 |
| Career | — | 210 | 21 | 11 | 75% | 66 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | NE | 55% | 46 |
| '19 | NE | 29% | 132 |
| '20 | NE | 14% | 43 |
| '21 | NE | 8% | 32 |
| '22 | NE | 20% | 93 |
| '23 | NE | 2% | 11 |
| Career | 21% | 357 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2018 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Ja'Whaun Bentley leads all LBs from the 2018 draft class in career solo tackles.