Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
94STARTER
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | JAX | 5-11 | 3 | 13 | 59 | 100% | †99 |
| '19 | LA | 9-7 | 1 | 5 | 43 | 94% | †90 |
| Rookie Contract | — | 4 | 18 | 102 | 97% | 95 | |
| '20 | LA | 10-6 | 1 | 9 | 34 | 98% | ★†96 |
| '21 | LA | 12-5 | 4 | 16 | 52 | 96% | ★†92 |
| '22 | LA | 5-12 | 4 | 18 | 57 | 99% | †98 |
| '23 | MIA | 11-6 | 3 | 5 | 14 | 95% | †91 |
| '24 | MIA | 8-9 | 2 | 11 | 36 | 97% | 94 |
| '25 | PIT | 10-7 | 1 | 8 | 51 | 95% | †91 |
| Career | — | 19 | 85 | 346 | 97% | 94 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS |
|---|---|---|---|---|---|
| '18 | JAX | 9% | 39 | — | — |
| '19 | LA | 2% | 8 | — | — |
| '20 | LA | 2% | 9 | — | — |
| '21 | LA | 14% | 60 | — | — |
| '22 | LA | 28% | 126 | — | 5 |
| '24 | MIA | 1% | 4 | — | — |
| '25 | PIT | 18% | 80 | — | — |
| Career | 10% | 326 | — | 5 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2016 draft class.
Better
Context
Height
6'1 ¼"
→
Frame profile.
Weight
209 lbs
→
Body mass profile.
Arm Length
33.375"
→
Length profile.
Hand Size
9.5"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2016 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.41 sec.
←
Speed over distance.
Vertical Jump
41.5"
→
Explosiveness and leg strength.
Broad Jump
135"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
6.94 sec.
←
Agility and change of direction.
Short Shuttle
4.18 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
14 reps
→
Upper-body strength.
CHALKTALK

Selected 5th overall, Jalen Ramsey has validated his Round 1 draft investment — ranking among the top 100% of CBs from the 2016 draft class.