Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
42ROLE PLAYER
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '20 | IND | 11-5 | — | — | 4 | 16% | 12 |
| '21 | IND | 9-8 | 3 | 7 | 35 | 48% | 41 |
| '22 | IND | 4-12 | — | 3 | 23 | 50% | 41 |
| Rookie Contract | — | 3 | 10 | 62 | 47% | 31 | |
| '24 | PHI | 14-3 | — | 4 | 16 | 42% | 34 |
| '25 | MIN | 9-8 | 1 | 4 | 46 | 90% | 83 |
| Career | — | 4 | 18 | 124 | 64% | 42 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS | ST TD |
|---|---|---|---|---|---|---|---|---|
| '20 | IND | 41% | 141 | 1 | 12 | 24 | 692 | 1 |
| '21 | IND | 41% | 181 | — | — | 19 | 501 | — |
| '22 | IND | 43% | 172 | 2 | 13 | 18 | 452 | — |
| '24 | PHI | 37% | 150 | — | — | 8 | 225 | — |
| '25 | MIN | 16% | 72 | — | — | — | — | — |
| Career | 36% | 716 | 3 | 25 | 69 | 1870 | 1 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2020 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2020 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Isaiah Rodgers leads all CBs from the 2020 draft class in career interceptions.