Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
74STARTER
| Yr | Team | W-L | TFL | QBH | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | IND | 10-6 | 2 | — | 8 | 30% | 32 |
| '19 | IND | 7-9 | 5 | 5 | 11 | 61% | 82 |
| '20 | IND | 11-5 | 6 | 5 | 32 | 56% | 75 |
| Rookie Contract | — | 13 | 10 | 51 | 53% | 63 | |
| '21 | IND | 9-8 | 2 | 5 | 15 | 59% | 78 |
| '22 | IND | 4-12 | 9 | 7 | 33 | 68% | 91 |
| '23 | IND | 9-8 | 5 | 8 | 16 | 60% | 80 |
| '24 | IND | 8-9 | 10 | 6 | 22 | 60% | 79 |
| '25 | IND | 8-9 | 5 | 7 | 21 | 59% | 78 |
| Career | — | 44 | 43 | 158 | 59% | 74 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | IND | 36% | 147 |
| '19 | IND | 37% | 157 |
| '20 | IND | 36% | 159 |
| '21 | IND | 35% | 155 |
| '22 | IND | 34% | 155 |
| '23 | IND | 38% | 120 |
| '24 | IND | 35% | 167 |
| '25 | IND | 27% | 121 |
| Career | 35% | 1181 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2017 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2017 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Grover Stewart leads all DTs from the 2017 draft class in career tackles for loss.