Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
23FRINGE
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | IND | 10-6 | 1 | 2 | 18 | 33% | 29 |
| '19 | IND | 7-9 | — | — | 25 | 31% | 28 |
| '20 | IND | 11-5 | — | — | — | 10% | 10 |
| '21 | IND | 9-8 | 1 | 2 | 33 | 51% | 43 |
| Rookie Contract | — | 2 | 4 | 76 | 40% | 28 | |
| '22 | SF | 13-4 | 1 | 1 | — | 7% | 7 |
| '23 | SF | 12-5 | — | — | 1 | 13% | 12 |
| '24 | SF | 6-11 | — | 4 | 9 | 35% | 32 |
| '25 | IND | 8-9 | 0 | 0 | 2 | — | — |
| Career | — | 3 | 9 | 88 | 38% | 23 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | IND | 65% | 286 |
| '19 | IND | 80% | 339 |
| '20 | IND | 77% | 340 |
| '21 | IND | 75% | 336 |
| '22 | SF | 79% | 345 |
| '23 | SF | 70% | 196 |
| '24 | SF | 69% | 214 |
| '25 | IND | 46% | 38 |
| Career | 70% | 2094 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All S in the 2018 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All S in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

George Odum leads all Ss from the 2018 draft class in career solo tackles.