Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
57ROLE PLAYER
| Yr | Team | W-L | TKL | TFL | PD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | LAC | 12-4 | 20 | 4 | — | 37% | 46 |
| '19 | MIN | 10-6 | 30 | 6 | — | 33% | 43 |
| '20 | MIN | 7-9 | 58 | 8 | 8 | 96% | 94 |
| Rookie Contract | — | 108 | 18 | 8 | 71% | 61 | |
| '21 | HOU | 4-13 | 16 | 1 | 1 | 49% | 55 |
| '22 | GB | 8-9 | 2 | 1 | — | 30% | 40 |
| '23 | GB | 9-8 | 7 | — | — | 25% | 33 |
| '24 | GB | 11-6 | 28 | 7 | 2 | 51% | 58 |
| '25 | MIN | 9-8 | 56 | 17 | 0 | 90% | 86 |
| Career | — | 217 | 44 | 11 | 69% | 57 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | LAC | 59% | 267 |
| '19 | MIN | 66% | 278 |
| '20 | MIN | 23% | 104 |
| '21 | HOU | 44% | 161 |
| '22 | GB | 61% | 197 |
| '23 | GB | 72% | 308 |
| '24 | GB | 73% | 321 |
| '25 | MIN | 37% | 173 |
| Career | 54% | 1809 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2017 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2017 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Eric Wilson leads all LBs from the 2017 draft class in career solo tackles.