Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
57ROLE PLAYER
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | KC | 12-4 | 1 | 2 | 42 | 63% | 54 |
| '19 | CLE | 6-10 | — | 1 | 13 | 55% | 48 |
| Rookie Contract | — | 1 | 3 | 55 | 60% | 51 | |
| '20 | HOU | 4-12 | — | 2 | 44 | 98% | 96 |
| '21 | HOU | 4-13 | 1 | 4 | 41 | 84% | 75 |
| '22 | HOU | 3-13 | — | — | 8 | 14% | 10 |
| '23 | HOU | 10-7 | — | — | 6 | 43% | 35 |
| '24 | HOU | 10-7 | 1 | 10 | 45 | 78% | 69 |
| '25 | JAX | 13-4 | 1 | 6 | 30 | 78% | 70 |
| Career | — | 4 | 25 | 229 | 76% | 57 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | KC | 31% | 134 |
| '19 | CLE | 34% | 84 |
| '20 | HOU | 5% | 19 |
| '21 | HOU | 37% | 161 |
| '22 | HOU | 87% | 403 |
| '23 | HOU | 37% | 60 |
| '24 | HOU | 23% | 117 |
| '25 | JAX | 8% | 24 |
| Career | 33% | 1002 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2016 draft class.
Better
Context
Height
5'10 ⅝"
→
Frame profile.
Weight
199 lbs
→
Body mass profile.
Arm Length
31.75"
→
Length profile.
Hand Size
9"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2016 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.49 sec.
←
Speed over distance.
Vertical Jump
39.5"
→
Explosiveness and leg strength.
Broad Jump
124"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
7.08 sec.
←
Agility and change of direction.
Short Shuttle
4.05 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
15 reps
→
Upper-body strength.
CHALKTALK

Eric Murray leads all CBs from the 2016 draft class in career interceptions.