Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
43ROLE PLAYER
| Yr | Team | W-L | TKL | TFL | PD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '19 | IND | 7-9 | 3 | 1 | — | 17% | 24 |
| '20 | IND | 11-5 | — | — | — | 1% | 0 |
| '21 | IND | 9-8 | 13 | — | 1 | 16% | 23 |
| '22 | IND | 4-12 | 27 | 7 | 2 | 27% | 36 |
| Rookie Contract | — | 43 | 8 | 3 | 23% | 21 | |
| '23 | IND | 9-8 | 63 | 12 | 4 | 65% | 67 |
| '24 | IND | 8-9 | 82 | 7 | 5 | 98% | 97 |
| '25 | HOU | 12-5 | 31 | 2 | 1 | 44% | 52 |
| Career | — | 219 | 29 | 13 | 67% | 43 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | ST TD |
|---|---|---|---|---|
| '19 | IND | 48% | 152 | — |
| '20 | IND | 50% | 209 | — |
| '21 | IND | 62% | 276 | 2 |
| '22 | IND | 85% | 384 | — |
| '23 | IND | 52% | 249 | — |
| '24 | IND | 19% | 72 | — |
| '25 | HOU | 53% | 228 | — |
| Career | 53% | 1570 | 2 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2019 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All LB in the 2019 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

E.J. Speed leads all LBs from the 2019 draft class in career solo tackles.