Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
12FRINGE
| Yr | Team | W-L | RUSH YDS | REC YDS | TD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | NO | 13-3 | 154 | — | 0 | 18% | 32 |
| '19 | NO | 13-3 | 60 | 6 | 0 | 6% | 9 |
| Rookie Contract | — | 214 | 6 | 0 | 14% | 21 | |
| '20 | NO | 12-4 | 15 | — | 0 | 8% | 13 |
| '21 | NO | 9-8 | 16 | 12 | 0 | 6% | 9 |
| '22 | NO | 7-10 | 38 | 7 | 0 | 6% | 10 |
| '23 | DEN | 8-9 | — | — | 0 | 1% | 0 |
| '24 | ATL | 8-9 | — | — | 0 | — | — |
| Career | — | 283 | 25 | 0 | 10% | 12 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS |
|---|---|---|---|---|---|
| '18 | NO | 52% | 173 | — | — |
| '19 | NO | 64% | 295 | 1 | 12 |
| '20 | NO | 64% | 204 | 2 | 31 |
| '21 | NO | 65% | 253 | 3 | 56 |
| '22 | NO | 80% | 259 | 4 | 69 |
| '23 | DEN | 68% | 247 | — | — |
| Career | 66% | 1431 | 10 | 168 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2016 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2016 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Dwayne Washington leads all RBs from the 2016 draft class in career rushing yards.