Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
53ROLE PLAYER
| Yr | Team | W-L | SACK | TFL | QBH | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | DAL | 10-6 | 1 | 1 | 3 | 29% | 31 |
| '19 | DAL | 8-8 | 2 | 1 | 4 | 26% | 25 |
| '20 | DAL | 6-10 | — | 1 | 1 | 33% | 38 |
| '21 | DAL | 12-5 | 5 | 3 | 12 | 56% | 72 |
| Rookie Contract | — | 8 | 6 | 20 | 39% | 42 | |
| '22 | DAL | 12-5 | 9 | 9 | 15 | 47% | 60 |
| '23 | DAL | 12-5 | 8 | 7 | 12 | 42% | 51 |
| '24 | WAS | 12-5 | 5 | 7 | 14 | 61% | 77 |
| '25 | WAS | 5-12 | 6 | 7 | 7 | 51% | 66 |
| Career | — | 34 | 36 | 68 | 46% | 53 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | DAL | 12% | 49 |
| '19 | DAL | 47% | 198 |
| '20 | DAL | 61% | 287 |
| '21 | DAL | 22% | 84 |
| '22 | DAL | 20% | 97 |
| '23 | DAL | 22% | 97 |
| '24 | WAS | 14% | 62 |
| '25 | WAS | 1% | 1 |
| Career | 25% | 875 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All EDGE in the 2018 draft class.
Better
Context
Height
6'3 ⅝"
→
Frame profile.
Weight
257 lbs
→
Body mass profile.
Arm Length
34.75"
→
Length profile.
Hand Size
10"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All EDGE in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.87 sec.
←
Speed over distance.
Vertical Jump
30"
→
Explosiveness and leg strength.
Broad Jump
118"
→
Explosiveness and leg strength.
Agility
10 Yard Split
1.7 sec.
←
Initial burst.
3 Cone
7.12 sec.
←
Agility and change of direction.
Short Shuttle
4.23 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
20 reps
→
Upper-body strength.
CHALKTALK

Dorance Armstrong Jr. leads all EDGEs from the 2018 draft class in career sacks.