Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
74STARTER
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | SF | 4-12 | — | — | 24 | 48% | 40 |
| '19 | SF | 13-3 | — | 2 | 7 | 19% | 15 |
| '20 | SEA | 12-4 | 2 | 7 | 43 | 92% | 87 |
| '21 | SEA | 7-10 | 2 | 10 | 48 | 96% | 93 |
| Rookie Contract | — | 4 | 19 | 122 | 82% | 59 | |
| '22 | NYJ | 7-10 | 1 | 12 | 58 | 100% | 100 |
| '23 | NYJ | 7-10 | 1 | 9 | 56 | 99% | 98 |
| '24 | NYJ | 5-12 | — | 10 | 46 | 95% | 90 |
| '25 | DET | 9-8 | 2 | 7 | 36 | 81% | 72 |
| Career | — | 8 | 57 | 318 | 90% | 74 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '18 | SF | 43% | 187 | — | — | 11 | 332 |
| '19 | SF | 37% | 164 | — | — | — | — |
| '20 | SEA | 21% | 58 | 10 | 78 | 5 | 137 |
| '21 | SEA | 9% | 35 | — | — | 1 | 19 |
| '22 | NYJ | 5% | 23 | — | — | — | — |
| '23 | NYJ | 2% | 11 | — | — | — | — |
| '24 | NYJ | 3% | 11 | — | — | — | — |
| '25 | DET | 1% | 3 | — | — | — | — |
| Career | 15% | 492 | 10 | 78 | 17 | 488 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Height
5'9 ⅛"
→
Frame profile.
Weight
188 lbs
→
Body mass profile.
Arm Length
31.625"
→
Length profile.
Hand Size
10"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.51 sec.
←
Speed over distance.
Vertical Jump
36.5"
→
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
11 reps
→
Upper-body strength.
CHALKTALK

D.J. Reed leads all CBs from the 2018 draft class in career interceptions.