Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
93STARTER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | CAR | 7-9 | 788 | 2 | 55 | 69% | 73 |
| '19 | CAR | 5-11 | 1,175 | 4 | 87 | 87% | 94 |
| '20 | CAR | 5-11 | 1,193 | 4 | 66 | 87% | 93 |
| '21 | CAR | 5-12 | 1,157 | 4 | 93 | 86% | 93 |
| Rookie Contract | — | 4,313 | 14 | 301 | 83% | 88 | |
| '22 | CAR | 7-10 | 888 | 7 | 63 | 96% | 100 |
| '23 | CHI | 7-10 | 1,364 | 8 | 96 | 90% | 97 |
| '24 | CHI | 5-12 | 966 | 6 | 98 | 94% | 99 |
| '25 | CHI | 11-6 | 682 | 6 | 50 | 85% | 91 |
| Career | — | 8,213 | 41 | 608 | 88% | 93 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '18 | CAR | 21% | 86 | 6 | 32 | 5 | 119 |
| '19 | CAR | 4% | 17 | 5 | 41 | — | — |
| '20 | CAR | 1% | 5 | — | — | — | — |
| '21 | CAR | 1% | 6 | 1 | 9 | 1 | 13 |
| '22 | CAR | 2% | 8 | — | — | — | — |
| '23 | CHI | 0% | 2 | — | — | — | — |
| '24 | CHI | 0% | 2 | — | — | — | — |
| '25 | CHI | 0% | 2 | — | — | — | — |
| Career | 4% | 128 | 12 | 82 | 6 | 132 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Height
6'0"
→
Frame profile.
Weight
210 lbs
→
Body mass profile.
Arm Length
31.625"
→
Length profile.
Hand Size
9"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.42 sec.
←
Speed over distance.
Vertical Jump
39.5"
→
Explosiveness and leg strength.
Broad Jump
132"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
6.95 sec.
←
Agility and change of direction.
Short Shuttle
4.07 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
15 reps
→
Upper-body strength.
CHALKTALK

D.J. Moore leads all WRs from the 2018 draft class in career receiving yards.