Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
38ROLE PLAYER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '20 | BAL | 11-5 | 201 | — | 20 | 34% | 39 |
| '21 | BAL | 8-9 | 272 | 2 | 33 | 51% | †56 |
| '22 | BAL | 10-7 | 407 | 3 | 37 | 69% | †73 |
| '23 | BAL | 13-4 | 18 | — | 4 | 19% | 21 |
| Rookie Contract | — | 898 | 5 | 94 | 52% | 47 | |
| '24 | JAX | 4-13 | 79 | — | 11 | 25% | 29 |
| '25 | CHI | 11-6 | 26 | 0 | 2 | 9% | 8 |
| Career | — | 1,003 | 5 | 107 | 48% | 38 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS | ST TD |
|---|---|---|---|---|---|---|---|---|
| '20 | BAL | 34% | 144 | 4 | 46 | 21 | 578 | 1 |
| '21 | BAL | 36% | 163 | 26 | 360 | 28 | 676 | — |
| '22 | BAL | 33% | 118 | 16 | 190 | 15 | 383 | 1 |
| '23 | BAL | 37% | 136 | 23 | 290 | 9 | 174 | — |
| '24 | JAX | 35% | 118 | 19 | 167 | 14 | 352 | — |
| '25 | CHI | 46% | 209 | 21 | 231 | 40 | 1069 | — |
| Career | 37% | 888 | 109 | 1284 | 127 | 3232 | 2 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2020 draft class.
Better
Context
Height
5'10 ½"
→
Frame profile.
Weight
200 lbs
→
Body mass profile.
Arm Length
30.625"
→
Length profile.
Hand Size
9.5"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2020 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.39 sec.
←
Speed over distance.
Vertical Jump
35.5"
→
Explosiveness and leg strength.
Broad Jump
123"
→
Explosiveness and leg strength.
Agility
10 Yard Split
1.51 sec.
←
Initial burst.
3 Cone
7.13 sec.
←
Agility and change of direction.
Short Shuttle
4.2 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Devin Duvernay leads all WRs from the 2020 draft class in career receiving yards.