Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
55ROLE PLAYER
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | LAC | 12-4 | 3 | 10 | 40 | 77% | ★68 |
| '19 | LAC | 5-11 | — | 2 | 37 | 64% | 55 |
| '20 | TEN | 11-5 | — | 2 | 34 | 68% | 59 |
| Rookie Contract | — | 3 | 14 | 111 | 71% | 61 | |
| '21 | HOU | 4-13 | 3 | 6 | 58 | 86% | 77 |
| '22 | HOU | 3-13 | 2 | 8 | 49 | 78% | 69 |
| '23 | HOU | 10-7 | — | 2 | 17 | 53% | 44 |
| '24 | BAL | 12-5 | — | — | 1 | 15% | 12 |
| Career | — | 8 | 30 | 236 | 74% | 55 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS | ST TD |
|---|---|---|---|---|---|---|---|---|
| '18 | LAC | 34% | 147 | 23 | 318 | 22 | 522 | 1 |
| '19 | LAC | 50% | 200 | 21 | 118 | 15 | 311 | 1 |
| '20 | TEN | 20% | 94 | 6 | 17 | — | — | — |
| '21 | HOU | 18% | 76 | 17 | 154 | 1 | 27 | — |
| '22 | HOU | 22% | 103 | 33 | 309 | 1 | 50 | — |
| '23 | HOU | 24% | 68 | 8 | 101 | 5 | 111 | — |
| '24 | BAL | 44% | 33 | 5 | 40 | — | — | — |
| Career | 30% | 721 | 113 | 1057 | 44 | 1021 | 2 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2017 draft class.
Better
Context
Height
5'9 ⅞"
→
Frame profile.
Weight
201 lbs
→
Body mass profile.
Arm Length
31.13"
→
Length profile.
Hand Size
9.63"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2017 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
34"
→
Explosiveness and leg strength.
Broad Jump
117"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
6.67 sec.
←
Agility and change of direction.
Short Shuttle
4.18 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
14 reps
→
Upper-body strength.
CHALKTALK

Projected as a Round 3 pick, Desmond King fell to Round 5 on draft day — then went on to outperform 99% of CBs from the 2017 draft class.