Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
96STARTER
| Yr | Team | W-L | TFL | QBH | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | SF | 4-12 | 17 | 20 | 36 | 79% | †98 |
| '19 | SF | 13-3 | 9 | 14 | 33 | 79% | 98 |
| Rookie Contract | — | 26 | 34 | 69 | 79% | 98 | |
| '20 | IND | 11-5 | 10 | 26 | 28 | 78% | ★97 |
| '21 | IND | 9-8 | 10 | 18 | 28 | 77% | †97 |
| '22 | IND | 4-12 | 11 | 22 | 34 | 77% | 96 |
| '23 | IND | 9-8 | 11 | 21 | 35 | 72% | †94 |
| '24 | IND | 8-9 | 8 | 14 | 20 | 71% | 93 |
| '25 | IND | 8-9 | 9 | 13 | 30 | 70% | 92 |
| Career | — | 85 | 148 | 244 | 76% | 96 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS |
|---|---|---|---|
| '18 | SF | 35% | 164 |
| '19 | SF | 35% | 158 |
| '20 | IND | 31% | 129 |
| '21 | IND | 34% | 151 |
| '22 | IND | 4% | 19 |
| '23 | IND | 4% | 21 |
| '24 | IND | 1% | 4 |
| '25 | IND | 2% | 5 |
| Career | 18% | 651 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2016 draft class.
Better
Context
Height
6'7"
→
Frame profile.
Weight
291 lbs
→
Body mass profile.
Arm Length
34.375"
→
Length profile.
Hand Size
11.75"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All DT in the 2016 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
5.05 sec.
←
Speed over distance.
Vertical Jump
32"
→
Explosiveness and leg strength.
Broad Jump
116"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
7.51 sec.
←
Agility and change of direction.
Short Shuttle
4.47 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Selected 7th overall, DeForest Buckner has validated his Round 1 draft investment — ranking among the top 100% of DTs from the 2016 draft class.