Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
41ROLE PLAYER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | SEA | 10-6 | 445 | 5 | 26 | 58% | 62 |
| '19 | SEA | 11-5 | 301 | 2 | 17 | 32% | 37 |
| '20 | SEA | 12-4 | 417 | 6 | 35 | 45% | 50 |
| Rookie Contract | — | 1,163 | 13 | 78 | 48% | 50 | |
| '21 | DEN | 7-10 | — | — | — | 19% | 22 |
| '23 | TB | 9-8 | 94 | 1 | 5 | 24% | 27 |
| '24 | CAR | 5-12 | 351 | 3 | 32 | 55% | 59 |
| '25 | CAR | 8-9 | 5 | 0 | 1 | 26% | 31 |
| Career | — | 1,613 | 17 | 116 | 47% | 41 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '18 | SEA | 7% | 30 | — | — | 1 | 18 |
| '19 | SEA | 28% | 113 | 10 | 75 | — | — |
| '20 | SEA | 22% | 99 | 12 | 111 | 3 | 47 |
| '21 | DEN | 10% | 8 | 3 | 33 | — | — |
| '23 | TB | 43% | 72 | — | — | — | — |
| '24 | CAR | 11% | 52 | 2 | 13 | — | — |
| '25 | CAR | 6% | 5 | 1 | — | — | — |
| Career | 18% | 379 | 28 | 232 | 4 | 65 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2017 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2017 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

David Moore leads all WRs from the 2017 draft class in career receiving yards.