Player Production
Career USAGEHow often this player was on the field compared to others at the position. Listed as USG below
★ All‑Pro · † Pro Bowl
38ROLE PLAYER
| Yr | Team | W-L | RUSH YDS | REC YDS | TD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | TB | 5-11 | — | — | 0 | 3% | 2 |
| '19 | TB | 7-9 | 17 | 286 | 2 | 32% | 57 |
| '20 | JAX | 1-15 | 145 | 54 | 0 | 29% | 53 |
| Rookie Contract | — | 162 | 340 | 2 | 31% | 37 | |
| '21 | JAX | 3-14 | 137 | 114 | 2 | 23% | 45 |
| '22 | HOU | 3-13 | 123 | 104 | 1 | 23% | 44 |
| '23 | HOU | 10-7 | 35 | 18 | 0 | 19% | 35 |
| '24 | HOU | 10-7 | 112 | 198 | 1 | 28% | 51 |
| '25 | HOU | 12-5 | 25 | 76 | 1 | 11% | 19 |
| Career | — | 594 | 850 | 7 | 26% | 38 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | KR | KR YDS |
|---|---|---|---|---|---|
| '18 | TB | 62% | 35 | 7 | 137 |
| '19 | TB | 64% | 318 | 12 | 223 |
| '20 | JAX | 52% | 205 | — | 6 |
| '21 | JAX | 48% | 210 | — | — |
| '22 | HOU | 61% | 281 | 2 | 46 |
| '23 | HOU | 69% | 227 | — | — |
| '24 | HOU | 56% | 269 | 1 | 12 |
| '25 | HOU | 61% | 281 | — | — |
| Career | 59% | 1826 | 22 | 424 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2017 draft class.
Better
Context
Height
5'10 ¾"
→
Frame profile.
Weight
213 lbs
→
Body mass profile.
Arm Length
31.38"
→
Length profile.
Hand Size
9.13"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2017 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.65 sec.
←
Speed over distance.
Vertical Jump
35"
→
Explosiveness and leg strength.
Broad Jump
120"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
6.99 sec.
←
Agility and change of direction.
Short Shuttle
4.34 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
14 reps
→
Upper-body strength.
CHALKTALK

Dare Ogunbowale leads all RBs from the 2017 draft class in career rushing yards.