Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
44ROLE PLAYER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | SF | 4-12 | 467 | 5 | 27 | 63% | 66 |
| '19 | SF | 13-3 | 109 | 2 | 11 | 41% | 45 |
| '20 | NYG | 6-10 | 76 | 1 | 4 | 29% | 33 |
| '21 | NYG | 4-13 | 87 | 1 | 10 | 42% | 46 |
| Rookie Contract | — | 739 | 9 | 52 | 50% | 48 | |
| '22 | CHI | 3-14 | 245 | 3 | 19 | 51% | 55 |
| '24 | NO | 5-12 | 120 | 1 | 12 | 30% | 35 |
| '25 | NO | 6-11 | 127 | 0 | 9 | 23% | 27 |
| Career | — | 1,231 | 13 | 92 | 47% | 44 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '18 | SF | 5% | 17 | 9 | 27 | — | — |
| '19 | SF | 1% | 3 | — | — | — | — |
| '20 | NYG | 11% | 20 | 2 | 14 | 1 | 18 |
| '21 | NYG | 6% | 5 | 2 | — | — | — |
| '22 | CHI | 9% | 39 | 18 | 163 | — | — |
| '24 | NO | 26% | 53 | 7 | 90 | 3 | 96 |
| '25 | NO | 26% | 53 | 13 | 79 | 15 | 351 |
| Career | 12% | 190 | 51 | 373 | 19 | 465 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Height
6'0 ½"
→
Frame profile.
Weight
186 lbs
→
Body mass profile.
Arm Length
32.25"
→
Length profile.
Hand Size
9.5"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Dante Pettis leads all WRs from the 2018 draft class in career receiving yards.