Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
37ROLE PLAYER
| Yr | Team | W-L | INT | PD | TKL | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | WAS | 7-9 | — | 1 | 7 | 21% | 17 |
| '19 | WAS | 3-13 | — | 1 | 9 | 49% | 41 |
| '20 | WAS | 7-9 | — | — | — | — | — |
| '21 | WAS | 7-10 | — | 2 | 15 | 51% | 42 |
| Rookie Contract | — | — | 4 | 31 | 46% | 33 | |
| '22 | WAS | 8-8 | 1 | 9 | 16 | 59% | 51 |
| '23 | WAS | 4-13 | — | 1 | 11 | 39% | 32 |
| Career | — | 1 | 14 | 58 | 49% | 37 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '18 | WAS | 71% | 261 | — | — | 12 | 283 |
| '19 | WAS | 31% | 18 | — | — | — | — |
| '20 | WAS | 62% | 236 | 1 | 3 | 26 | 573 |
| '21 | WAS | 40% | 118 | — | — | — | — |
| '22 | WAS | 18% | 49 | — | — | — | — |
| '23 | WAS | 26% | 94 | — | — | — | — |
| Career | 41% | 776 | 1 | 3 | 38 | 856 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Height
5'9 ¼"
→
Frame profile.
Weight
185 lbs
→
Body mass profile.
Arm Length
31.125"
→
Length profile.
Hand Size
9.25"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All CB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.44 sec.
←
Speed over distance.
Vertical Jump
35"
→
Explosiveness and leg strength.
Broad Jump
123"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
15 reps
→
Upper-body strength.
CHALKTALK

Danny Johnson leads all CBs from the 2018 draft class in career pass deflections.