Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
39ROLE PLAYER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '19 | DAL | 8-8 | 46 | — | 5 | 26% | 29 |
| '20 | DAL | 6-10 | 189 | 2 | 17 | 20% | 22 |
| '21 | DAL | 12-5 | 602 | 6 | 45 | 44% | 48 |
| Rookie Contract | — | 837 | 8 | 67 | 36% | 33 | |
| '22 | MIA | 9-8 | 136 | — | 12 | 25% | 29 |
| '23 | MIA | 11-6 | 296 | 3 | 22 | 56% | 60 |
| '24 | NO | 5-12 | 211 | 1 | 20 | 40% | 44 |
| '25 | MIA | 7-10 | 44 | 0 | 5 | 35% | 40 |
| Career | — | 1,524 | 12 | 126 | 40% | 39 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '19 | DAL | 15% | 24 | 2 | 13 | 3 | 64 |
| '20 | DAL | 19% | 89 | 5 | 20 | — | — |
| '21 | DAL | 11% | 52 | 11 | 36 | — | — |
| '22 | MIA | 10% | 40 | 13 | 97 | — | — |
| '23 | MIA | 4% | 17 | 4 | 30 | — | — |
| '24 | NO | 34% | 138 | 1 | — | — | — |
| '25 | MIA | 8% | 21 | — | — | — | — |
| Career | 15% | 381 | 36 | 196 | 3 | 64 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Height
6'2 ¼"
→
Frame profile.
Weight
197 lbs
→
Body mass profile.
Arm Length
31.5"
→
Length profile.
Hand Size
9.75"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
4.55 sec.
←
Speed over distance.
Vertical Jump
37"
→
Explosiveness and leg strength.
Broad Jump
121"
→
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
6.89 sec.
←
Agility and change of direction.
Short Shuttle
4.23 sec.
←
Flexibility, burst, and balance.
Strength
Bench Press
9 reps
→
Upper-body strength.
CHALKTALK

Projected as a Round 4 pick, Cedrick Wilson fell to Round 6 on draft day — then went on to outperform 99% of WRs from the 2018 draft class.