Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
33ROLE PLAYER
| Yr | Team | W-L | REC YDS | TD | REC | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '19 | NYJ | 7-9 | 115 | — | 6 | 12% | 12 |
| '20 | NYJ | 2-14 | 394 | 3 | 37 | 31% | 36 |
| '21 | NYJ | 4-13 | 431 | 2 | 46 | 38% | 42 |
| Rookie Contract | — | 940 | 5 | 89 | 32% | 30 | |
| '22 | NYJ | 7-10 | 145 | — | 18 | 28% | 33 |
| '23 | MIA | 11-6 | 238 | 1 | 27 | 44% | 48 |
| '24 | MIA | 8-9 | — | — | — | 27% | 31 |
| '25 | HOU | 12-5 | 37 | 0 | 6 | 23% | 26 |
| Career | — | 1,360 | 6 | 140 | 34% | 33 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS | ST TD |
|---|---|---|---|---|---|---|---|---|
| '19 | NYJ | 21% | 97 | 21 | 240 | 4 | 48 | — |
| '20 | NYJ | 20% | 89 | 10 | 86 | 9 | 167 | — |
| '21 | NYJ | 36% | 158 | 15 | 201 | 28 | 852 | 1 |
| '22 | NYJ | 37% | 169 | 21 | 240 | 26 | 600 | — |
| '23 | MIA | 33% | 139 | 23 | 235 | 18 | 441 | — |
| '24 | MIA | 37% | 58 | 7 | 103 | 3 | 76 | — |
| '25 | HOU | 10% | 12 | 3 | 25 | 3 | 81 | — |
| Career | 28% | 722 | 100 | 1130 | 91 | 2265 | 1 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Height
5'8 ⅝"
→
Frame profile.
Weight
184 lbs
→
Body mass profile.
Arm Length
28"
→
Length profile.
Hand Size
9.25"
→
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All WR in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
11 reps
→
Upper-body strength.
CHALKTALK

Braxton Berrios leads all WRs from the 2018 draft class in career receiving yards.