Player Production
Career USAGEHow often this player was on the field compared to others at his position. Listed as USG below
★ All‑Pro · † Pro Bowl
43ROLE PLAYER
| Yr | Team | W-L | RUSH YDS | REC YDS | TD | SNP% | USG |
|---|---|---|---|---|---|---|---|
| '18 | PHI | 9-7 | — | — | 0 | — | — |
| '19 | PHI | 9-7 | 245 | 204 | 5 | 28% | 51 |
| '20 | PHI | 4-11 | 374 | 212 | 2 | 34% | 61 |
| '21 | PHI | 9-8 | 373 | 83 | 7 | 33% | 59 |
| Rookie Contract | — | 992 | 499 | 14 | 32% | 57 | |
| '22 | PHI | 14-3 | 217 | 15 | 3 | 17% | 30 |
| '23 | PHI | 11-6 | 86 | 52 | 0 | 9% | 14 |
| Career | — | 1,295 | 566 | 17 | 28% | 43 | |
Special Teams
| Yr | Team | ST SNP% | ST SNAPS | PR | PR YDS | KR | KR YDS |
|---|---|---|---|---|---|---|---|
| '18 | PHI | 29% | 14 | — | — | 4 | 96 |
| '19 | PHI | 20% | 62 | 6 | 43 | 10 | 229 |
| '20 | PHI | 16% | 74 | — | — | 28 | 590 |
| '21 | PHI | 22% | 96 | — | — | 1 | 13 |
| '22 | PHI | 20% | 84 | — | — | 15 | 406 |
| '23 | PHI | 47% | 186 | — | — | 8 | 170 |
| Career | 26% | 516 | 6 | 43 | 66 | 1504 | |
Size & Length
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2018 draft class.
Better
Context
Height
N/A
—
—
Frame profile.
Weight
N/A
—
—
Body mass profile.
Arm Length
N/A
—
—
Length profile.
Hand Size
N/A
—
—
Grip profile.
Athletic Profile
Metric
Value
Range Profile
Avg/BelowGoodGreatClass Peers *All RB in the 2018 draft class.
Better
Context
Speed & Explosion
40 Yard Dash
N/A
—
—
Speed over distance.
Vertical Jump
N/A
—
—
Explosiveness and leg strength.
Broad Jump
N/A
—
—
Explosiveness and leg strength.
Agility
10 Yard Split
N/A
—
—
Initial burst.
3 Cone
N/A
—
—
Agility and change of direction.
Short Shuttle
N/A
—
—
Flexibility, burst, and balance.
Strength
Bench Press
N/A
—
—
Upper-body strength.
CHALKTALK

Boston Scott leads all RBs from the 2018 draft class in career rushing yards.